Skip to main content

Tecnosur

Sale of Industrial Lots and Warehouses

TECNOSUR Industrial Park, in Tlajomulco de Zúñiga, Jalisco.

Tecnosur LOCATION

Avenida Pedro Parra Centeno 299, San Agustín, Tlajomulco de Zúñiga, Jalisco.
With access and proximity to: public transportation, gas stations, hospital, police, firefighters, etc.
Immediate Environment:
  • 3.9 km. from CEDIS Oxxo
  • 7.2 km. from CEDIS Lala Tlajomulco
  • 7.8 km. from CEDIS Jumex
  • 7.9 km. from the Dulces de La Rosa factory
  • 10.2 km. from CEDIS Carl's Junior
  • 10.6 km. from the Grupo Peñafiel plant
  • 12.8 km. from the Pisa Farmacéutica factory
  • 15 km. of Macrolibration
How to Get There

INDUSTRIAL LOTS

Industrial lots available for pre-sale:
  • # batch - surface - precio
  • 04A - 612.00 m.2 - $4,474,454
  • 07A - 841.76 m.2 - $6,338,899
  • 11A - 958.86 m.2 - $7,220,724
  • 13A - 956.42 m.2 - $7,202,350
  • 14B - 1,317.93 m.2 - $9,404,959
  • 15A - 674.63 m.2 - $5,080,321
  • 16A - 612.00 m.2 - $4,608,684
  • 17A - 902.07 m.2 - $6,793,065
  • 19A - 887.35 m.2 - $6,682,216
  • 20B - 1,020.82 m.2 - $7,284,735
  • 21B - 1,446.61 m.2 - $10,323,240
  • 39B - 1,315.86 m.2 - $9,390,187
  • 41A - 791.76 m.2 - $5,962,372
  • 42P - 600.92 m.2 - $4,862,963
  • 43P - 610.93 m.2 - $4,943,969
  • 44P - 612.00 m.2 - $4,952,628
  • 55P - 612.00 m.2 - $4,952,628
  • 56P - 612.00 m.2 - $4,952,628
  • 59P - 612.00 m.2 - $4,952,628
  • 60P - 612.00 m.2 - $4,952,916
  • 62A - 873.89 m.2 - $6,580,855
  • 63A - 867.27 m.2 - $6,531,003
  • 64A - 904.30 m.2 - $6,809,858
  • 65B - 1,392.75 m.2 - $9,938,887
  • 66P - 666.00 m.2 - $5,389,625
  • 67P - 666.00 m.2 - $5,389,625
  • 68P - 666.00 m.2 - $5,389,625
  • 69P - 666.00 m.2 - $5,389,625
  • 70P - 666.00 m.2 - $5,389,625
  • 71P - 666.00 m.2 - $5,389,625
  • 76B - 1,406.83 m.2 - $10,039,364
  • 80A - 945.45 m.2 - $7,119,740

MASTER PLAN

Last-Mile Industrial Park for Light Industry and Low Risk.

AMENITIES:

  • Business Center
  • Visitor Parking Stalls
  • Dock Droplots
  • Fire Protection System
  • Electrical Power Distribution 24 to 84 KVA per Lot (depends on m²)
  • Voice and Data Network
  • Convenience Store
  • Break Area
  • Water Well
  • Wastewater Treatment Plant
  • Retention Tank
  • Service Area
  • Green Areas
  • On-Ramp Lane
  • Deceleration Lane
  • 24/7 Security
  • Controlled Access
  • CCTV Monitoring Control Center
  • Perimeter Wall
  • Electric Fence

WAREHOUSES FOR LEASE IN Tecnosur

Warehouses for Lease Availability in Tecnosur Industrial Park
Contact us for more information on pricing and available lease options for warehouses.

For More Information

Allows a Broker to contact you to provide more information and address any questions by simply filling out this form:
Please enter your full name here.
Please check that your email address is spelled correctly.
Please review your mobile number.
Invalid Input

* Indicate Required Field